Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/33760Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Di Pomponio, Ileana | - |
| dc.date.accessioned | 2026-04-22T11:03:32Z | - |
| dc.date.available | 2026-04-22T11:03:32Z | - |
| dc.date.issued | 2025-12-11 | - |
| dc.identifier.citation | Di Pomponio I. Psychological, cognitive, and sociodemographic factors associated with students’ readiness for digital skill development in immersive metaverse learning / I. Di Pomponio // IMPACT CAMPUS: Knowledge Valorization Centre’s for Sustainable Entrepreneurship and Digital Transformation = IMPACT CAMPUS: Центри валоризації знань для сталого підприємництва та цифрової трансформації : collection of materials International Scientific and Practical Conference (December 11, 2025, Kyiv) / ed.: A. O. Kasych, O. V. Vartanova, T. R. Tsalko, S. M. Nevmerzhytska. – Kyiv : КNUTD, 2025. – P. 253-256. | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/33760 | - |
| dc.language.iso | en | uk |
| dc.publisher | Київський національний університет технологій та дизайну | uk |
| dc.title | Psychological, cognitive, and sociodemographic factors associated with students’ readiness for digital skill development in immersive metaverse learning | uk |
| dc.type | Thesis | uk |
| local.conference.location | Київ | - |
| local.conference.date | 2025-12-11 | - |
| local.conference.name | IMPACT CAMPUS Knowledge Valorization Centre’s for Sustainable Entrepreneurship and Digital Transformation | - |
| Appears in Collections: | IMPACT CAMPUS: Центри валоризації знань для сталого підприємництва та цифрової трансформації | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT CAMPUS_11.12.2025-253-256.pdf | 189,71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.