Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/15528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Салій, О. О. | - |
| dc.date.accessioned | 2020-06-24T15:46:22Z | - |
| dc.date.available | 2020-06-24T15:46:22Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.citation | Салій О. О. Про кореляційну залежність результатів біофармацевтичних та фармакокінетичних досліджень комбінованих супозиторіїв з метронідазолом / О. О. Салій // Актуальні питання фармацевтичної та медичної науки та практики. – 1999. – Вип. ІІІ. – С. 67-70. | uk |
| dc.identifier.isbn | 966-7495-00-0 (серія) | uk |
| dc.identifier.isbn | 966-7495-01-9 (випуск ІІІ) | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/15528 | - |
| dc.description.abstract | Фармакокінетичне дослідження вагінальних супозиторіїв передбачає встановлення параметрів біологічної доступності та проведення порівняльної оцінки інших кінетичних показників лікарських засобів. Використовування для цього тварин, як модельної біологічної системи, дозволяє значно наблизитись до реальних умов людського організму. Результати проведення визначень in vivo необхідно порівнювати з даними дослідів на людині, оскільки згідно з рекомендаціями, вони вважаються значущими лише тоді, коли підтверджуються їх тісний кореляційний зв'язок. В результаті досліджень встановлено тісний кореляційний зв'язок між результатами по визначенню фармакокінетики метронідазолу у крові тварини і людини після введення комбінованих супозиторіїв з метронідазолом у тварин і людини. | uk |
| dc.description.abstract | Pharmacokinetic study of vaginal suppositories involves the establishment of bioavailability parameters and a comparative assessment of other kinetic parameters of drugs. The use of animals for this purpose as a model biological system allows to get much closer to the real conditions of the human body. The results of in vivo determinations should be compared with human experiments because, according to the recommendations, they are considered significant only when their close correlation is confirmed. Studies have shown a close correlation between the results of determining the pharmacokinetics of metronidazole in the blood of animals and humans after administration of combined suppositories with metronidazole in animals and humans. | uk |
| dc.language.iso | uk | uk |
| dc.subject | вагінальні супозиторії | uk |
| dc.subject | мебетизол | uk |
| dc.subject | метронідазол | uk |
| dc.subject | vaginal suppositories | uk |
| dc.subject | mebetizol | uk |
| dc.subject | metronidazole | uk |
| dc.title | Про кореляційну залежність результатів біофармацевтичних та фармакокінетичних досліджень комбінованих супозиторіїв з метронідазолом | uk |
| dc.title.alternative | On the correlation dependence of the results of biopharmaceutical and pharmacokinetic studies of combined suppositories with metronidazole | uk |
| dc.type | Article | uk |
| local.contributor.altauthor | Saliy, O. O. | - |
| local.subject.section | Хімічні технології та екологічна безпека | uk |
| local.source | Актуальні питання фармацевтичної та медичної науки та практики | uk |
| local.source | Current issues in pharmacy and medicine: science and practice | uk |
| local.subject.faculty | Факультет хімічних та біофармацевтичних технологій | uk |
| local.identifier.source | Видання України | uk |
| local.subject.department | Кафедра промислової фармації | uk |
| local.identifier.uri | http://dl.zsmu.edu.ua/upload/arch_conf/1999/1/sbornik.pdf | uk |
| local.subject.method | 1 | uk |
| Appears in Collections: | Наукові публікації (статті) Кафедра промислової фармації (ПФ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sbornik_віп_3-страницы-67-70.pdf | 200,39 kB | Adobe PDF | View/Open | |
| sbornik_віп_3_стр-1-2.pdf | 96,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.